


















| KEY ATTRIBUTES | |
| Maximum Output | 5000Lumens |
| Maximum Range | 450 |
| Maximum Intensity | 50800 |
| Battery Life | 2h 37m |
| LED | CREE XHP70.3 HI |
| Types of Light Cups | Orange Peel Cup |
| KEY ATTRIBUTES | |
| Using Batteries | 21700 5100mah Battery |
| Special Mode | Configurable Ul Cycle |
| Color Temperature Type | 5000K |
| Tube Length | 150mm |
| Head Diameter | 41.5mm |
| BODY | |
| Product Weight | 234g (battery included) |
| Product Features | Configurable Ul Cycle, Intuitive Trio TailSwitches |
| Application Scenarios |
| 关键属性 | |
| 最大输出 | 5000Lumens |
| 最大射程 | 450 |
| 最大光强 | 50800 |
| 续航时间 | 2h 37m |
| LED | CREE XHP70.3 HI |
| 光杯种类 | Orange Peel Cup |
| 使用电池 | 21700 5100mah Battery |
| 关键属性 | |
| 特殊模式 | Configurable Ul Cycle |
| 色温类型 | 5000K |
| 筒身长度 | 150mm |
| 头部直径 | 41.5mm |
| 产品重量 | 234g (battery included) |
| 主体 | |
| 产品特点 | Configurable Ul Cycle, Intuitive Trio TailSwitches |
| 应用场景 |


















